Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Newton Turkey Trot 5K | 433 |
Newton Turkey Trot 1mile kids fun run | 171 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Sofia Ackerman | Newton Turkey Trot 5K | Female | 27 | Waban | MA US | ||
Audrey Aguilera | Newton Turkey Trot 5K | Female | 13 | Newton | MA US | ||
Margaret Aguilera | Newton Turkey Trot 5K | Female | 48 | Newton | MA US | ||
Owen Aguilera | Newton Turkey Trot 5K | Male | 13 | Newton | MA US | ||
Robert Aguilera | Newton Turkey Trot 5K | Male | 48 | Newton | MA US | ||
Cristina Alexander | Newton Turkey Trot 5K | Female | 49 | Waban | MA US | ||
Natalie Alexander | Newton Turkey Trot 5K | Female | 17 | Waban | MA US | ||
Seth Alexander | Newton Turkey Trot 5K | Male | 51 | Waban | MA US | ||
Laura Alvarado | Newton Turkey Trot 1mile kids fun run | Female | 44 | Newtonville | MA US | ||
B. An | Newton Turkey Trot 5K | Female | 9 | Waban | MA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.